1 Year Agent Warranty
Model Name - Huawei Nova 2i (64GB) | |
2G Network | GSM B2: 1850,1910 MHz(UL), 1930,1990 MHz(DL) GSM B3: 1710,1785 MHz(UL), 1805,1880 MHz(DL) GSM B5: 824,849 MHz(UL), 869,894 MHz(DL) GSM B8: 890,915 MHz(UL), 925,960 MHz(DL) |
3G Network | WCDMA B1: 1920,1980 MHz(UL), 2110,2170 MHz(DL) WCDMA B5: 824,849 MHz(UL), 869,894 MHz(DL) WCDMA B8: 880,915 MHz(UL), 925,960 MHz(DL) |
4G Network | LTE FDD B1: 1920MHz,1980MHz(UL), 2110MHz,2170MHz(DL) LTE FDD B3: 1710MHz,1785MHz(UL), 1805MHz,1880MHz(DL) LTE FDD B7: 2500MHz,2570MHz(UL), 2620MHz,2690MHz(DL) LTE FDD B8: 880MHz,915MHz(UL), 925MHz,960MHz(DL) LTE FDD B20: 832MHz,862MHz(UL), 791MHz,821MHz(DL) |
SIM | Dual SIM(Nano-SIM) |
Body | |
Dimensions | 156.20 x 75.20 x 7.50 |
Weight | 164g |
Display | |
Type | IPS |
Size | 5.9 inches |
Resolution | 1080x2160 |
Platform | |
OS | Android7.0+EMUI5.1 |
Chipset | HiSilicon Kirin 659 |
CPU | 2.36GHz Quad Core Cortex-A53 + 1.7GHz Quad Core Cortex-A53 |
GPU | Mali-T830 MP2 |
Memory | |
Expandable | microSD Max Capacity: 128 GB |
Internal | ROM: 64GB RAM: 4GB |
Camera | |
Primary | Mali-T830 MP2 |
Features | - PDAF - LED Flash |
Secondary | 13.0 + 2.0 Megapixels |
Data | |
Bluetooth | 4.20 |
Radio | FM |
USB | USB 2.0 |
Features | |
Sensors | Fingerprint sensor Digital compass Ambient light sensor Proximity light Senor Accelerometer Status indicator SAR sensor |
Battery | |
Capacity | 3240mAh(Minimum value), 3340mAh(Typical value) |
Talk time | up to 20 Hours |
Standby | up to 550 Hours |
Colours | |
Colours | Black, Gold, Blue |
Warranty | |
Warranty | 1 year. Authorized Agent Warranty |
Warranty Claim | Huawei Hotline - 011 242 3017 Huawei Service Centers Islandwide Look Upon: http://consumer.huawei.com/lk/support/service-center/ |
Sign In
Create New Account